PLUG VALVE
| Material of Construction | WCB I CF8 I CF8M I CF3 I CF3M etc (ASTM Specifications) |
| Design Standard | API 6D I API 599 I BS 5353 |
| Construction | Inverted Plug Pressure Balance I Lubricated |
| Testing Standard | API 598 I API 6D |
| Pressure Rating | 150# I 300# I 600# I 900# I 2500# |
| Size Range | 2″ to 20″ |
| End Connection | Flanged I Screwed I Socket |
| Operation | Lever I Gear I Pneumatic Actuator I Electric Actuator |
| Option | Short Pattern I Long Pattern I Venturi Pattern |
Design standard
API 6D | API 599 | BS 5353
Construction
Inverted Plug Pressure Balance | Lubricated
Testing Standard
API 598 | API 6D
Pressure Rating
150# | 300# | 600# | 900# |2500#
Size Range
2″ TO 20″
End Connection
Flanged | Screwed | Socket
Operation
Lever | Gear | Pneumatic Actuator | Electric Actuator
Option
Short Pattern | Long Pattern | Venturi pattern