Wafer Type Disc Check Valve
Wafer Type Disc Check Valves are designed and manufactured in accordance with latest international standards like API 6D, API 608 and BS 5351 to provide highest safety, efficiency and accuracy.
The “INVENT” Ball Valves are economically priced and designed to last. These Valves provide exceptional performance in even the most stringent applications found in the Oil & Gas industry and other industries. We offer a wide range of elective seat and seal materials.
We are Manufacturing Wafer Type Disc Check Valves in Single Piece; Two-Piece & Three-Piece cast steel constructions. These Valves are manufactured to the highest possible quality standard. Many of our threaded and socket weld Ball Valves are manufactured according to the ASME B16.34 design standard. These valves provide the exceptional performance in even the most stringent applications found in the Oil & Gas industry and other industries. We manufacture high quality Trunnion mounted Ball Valve which are manufactured under, for more information contact us right now.



Design Features:
- Body Type single Thin Plate, Short Type
- Suitable For Horizontal and Vertical Mounting
- Shorter overall length, mounting requires minimum space
- Low pressure Drop
- Easy to install
- Less weight
- Size Range: 1”to 42”
- Pressure Rating : PN-10/PN-16
- Seat Leakage : Zero Leakage, Tight Shut Off
- Temperature Range : 25°C to + 200°C
- Offer any 3rd Party o Client Inspection
Design & Testing Standard
Design & Mfg. Standard
API:6D, API:594
Testing Standard
API:598
Leakage Class
Class VI (Zero Leakage)
Face to Face
API:594
Mounting Between
ANSI B 16.5 / BS 10 Table / DN / IS
Materials of Construction
| PART NO. | PART NAME | A 105 | LF2 | LF3 | F304 | F316 | F11 | F22 |
|---|---|---|---|---|---|---|---|---|
| 01 | Body Bonnet | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
| 02 | Disc | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
| 03 | Seat Ring | A 182 Gr.F6a | A 182 Gr.F6a | A 182 Gr.F6a | A276-304 | A276-316 | A276-410 | A276-410 |
| 04 | Stem | A276-410 | A276-410 | A276-410 | A276-304 | A276-316 | A276-410 | A276-410 |
| 05 | Gland Flange | A 216 WCB | A 216 WCB | A 216 WCB | A351Gr.CF8 | A351Gr.CF8M | A 216 WCB | A 216 WCB |
| 06 | Bolts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
| 07 | Nuts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
| 08 | Packing | Graphoil Rings | ||||||
| 09 | Gasket | S.S.304 / S.S.316 Spiral wound Gasket with Grafoil Filler | ||||||
| 10 | Hand Wheel | Ductile or Malleable Iron | ||||||
Materials Of Construction
| PART NO. | PART NAME | MATERIAL |
|---|---|---|
| 01 | Body | Cast Iron (IS:210 Gr. Fg. 220) / Cast Steel (ASTM A 216 Gr. WCB), S.S. ASTM A 351 Gr. CF8 / CF8M |
| 02 | Disc | Cast Iron (IS:210 Gr. Fg. 220) / Cast Steel (ASTM A 216 Gr. WCB), S.S. ASTM A 351 Gr. CF8 / CF8M |
| 03 | ‘O’Ring | Nitrile/EPDM/Viton/Silicon/PTFE |
| 04 | Hinge Pin | AISI 304 / AISI 316 |
Primary Service Rating & Test Pressure
| PRIMARY SERVICE RATING & TEST PRESSURE | |||
|---|---|---|---|
| Class | Working Temperature | Hyd. Test pressure | |
| Body | Seat | ||
| 150 | 20°C to 180°C | 225 PSIG | 150 PSIG |