Cast Iron Basket


CAST IRON IS 210 GR.200
As per Manufacturer’s Standard
Y type | T type | Port type | Basket type
PN-10
HYDRO TEST PRESSURE :- 10 KG/CM2
HYDRO TEST PRESSURE :- 10 KG/CM2
(Cast Valve) 1" to 12"
CAST IRON FLANGED
Self
CASTING STRAINER
TEST PRESSURE :- 10 KG/CM2
TEST PRESSURE :- 10 KG/CM2
Materials Of Construction
| NO. | DESCRIPTION | MATERIAL | QTY. |
|---|---|---|---|
| 1 | BODY | CAST IRON (IS 210 GR. SG.200) | 1 |
| 2 | COVER | CAST IRON (IS 210 GR. SG.200) | 1 |
| 3 | COVER BOLT | M.S. | – |
| 4 | GASKET | NATURAL RUBBER | 1 |
| 5 | P.SHEET | SS 304 | 1 |
| 6 | WIRE MESH | SS 304 40 MESH | 1 |
| 7 | PLUG | M.S. | 1 |
| 8 | LIFTING BOLT | M.S. | |
| 9 | BOTTOM COVER | CAST IRON (IS 210 GR. SG.200) | |
Materials Of Construction
| SIZE | F to F | C | 0D | E | 0 F | G |
|---|---|---|---|---|---|---|
| 40 NB | 251 | 180 | 170 | – | 116 | 3/8″ BSP |
| 50 NB | 330 | 210 | 212 | 345 | 160 | 1/4″ BSP |
| 65 NB | 382 | 255 | 245 | 405 | 185 | 1/4″ BSP |
| 80 NB | 460 | 315 | 290 | 465 | 208 | 1/4″ BSP |
| 100 NB | 515 | 355 | 310 | 495 | 230 | 1/4″ BSP |
| 125 NB | 545 | 400 | 340 | 585 | 258 | 1/4″ BSP |
| 150 NB | 620 | 455 | 370 | 660 | 275 | 1/4″ BSP |
| 200 NB | 680 | 465 | 430 | 663 | 300 | 3/4″ BSP |
| 250 NB | 730 | 515 | 435 | 755 | 350 | 3/4″ BSP |
| 300 NB | 830 | 640 | 480 | 870 | 400 | 3/4″ BSP |

